Marchés publicsPurchase-order notices

PLANET COMPUTER

First avis seen 2024-10-18

19 Awards won
5 Buyers served
831642.1 Total won
31699.99 Median amount
1200 Smallest
123000.08 Largest
11 Average competitors

Built from results published under this exact name. An avis never names who might bid on it, so only the award side exists for a company.

Who they win from

Recent results

ReferenceSubject Amount incl. taxQuotes receivedPublished on
37/2026 Achat de matériel informatique 31699.99 12 2026-10-02
36/2026 Achat de matériel informatique 43500 13 2026-10-01
33/2026 Acquisition de licences logicielles Microsoft Windows 10 et Microsoft Office 2019 30000 20 2026-09-29
73/2026 ACHAT D'UN PC PORTABLE 22000 16 2026-07-07
87/2026 ACHAT DE MATERIEL INFORMATIQUE 19800 9 2026-06-29
72/2026 ACHAT D'UN PC PORTABLE 17200 23 2026-06-08
44/2026 Achat de matériel informatique 66300 18 2026-04-24
21/2026 ACHAT D'UN PC PORTABLE 17200 15 2026-04-17
57/2025 Achat des Pc portables 32000 8 2025-12-31
191/2025 Achat de matériel technique 77000 1 2025-12-10
104/2025 Achat de matériel informatique 74882 6 2025-10-27
167/2025/FPL Développement et installation d’une solution logicielle modulaire dédiée à la gestion administrative, académique et financière de la FPL : 115000 8 2025-09-16